<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Photo &#38; Frames &#187; Services</title>
	<atom:link href="http://metrophotoandframes.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrophotoandframes.com</link>
	<description>Preserving Your Memories</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Flax Liner Collection by Larson-Juhl</title>
		<link>http://metrophotoandframes.com/2009/09/the-flax-liner-collection-by-larson-juhl/</link>
		<comments>http://metrophotoandframes.com/2009/09/the-flax-liner-collection-by-larson-juhl/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:01:00 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Custom Framing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Larson-Juhl]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=139</guid>
		<description><![CDATA[We are pleased to offer Larson-Juhl's Flax Liner Collection, which officially launched today. For centuries, liners have provided visual distance between an ornate frame and a colorful piece of art. Today, we also use them to add width, texture, character and an additional customization option to frame designs. The Flax collection introduces classic, neutral-toned linen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-140" title="C4792644" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/C4792644.jpg" alt="C4792644" width="250" height="220" />We are pleased to offer <strong>Larson-Juhl's Flax Liner Collection</strong>, which officially launched today.</p>
<p>For centuries, liners have provided visual distance between an ornate frame and a colorful piece of art. Today, we also use them to add width, texture, character and an additional customization option to frame designs. The Flax collection introduces <strong>classic, neutral-toned linen liners</strong> to the custom framing industry.</p>
<p>The Flax collection is composed of a variety of warm neutral linen liners in many classic profiles. Available in length, chop and join, these simple, timeless liners provide a subtle transition from frame to art. Based on <strong>customer feedback</strong> and extensive research, Larson-Juhl has developed a <strong>sophisticated, elegant liner collection</strong> with the shapes, colors and texture that consumers desire.</p>
<p><strong>For corner samples &amp; pricing information, <a href="http://metrophotoandframes.com/location/">come pay us a visit</a>.</strong></p>
<p><img class="size-full wp-image-142 alignnone" title="C5255285" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/C5255285.jpg" alt="C5255285" width="255" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/09/the-flax-liner-collection-by-larson-juhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejuvenate any room with COLOR</title>
		<link>http://metrophotoandframes.com/2009/09/rejuvenate-any-room-with-color/</link>
		<comments>http://metrophotoandframes.com/2009/09/rejuvenate-any-room-with-color/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:34:56 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Custom Framing]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=131</guid>
		<description><![CDATA[The hot new trend in home decor is color. Refresh the colors in any room of your home with custom framing. We are experts at creating a dazzling new look for your art with all of the newest colors from RagMat® the all-natural, conservation quality matboard.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-132" title="color" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/color-297x300.jpg" alt="color" width="297" height="300" />The hot new trend in home decor is color. Refresh the colors in any room of your home with custom framing.</p>
<p>We are experts at creating a dazzling new look for your art with all of the newest colors from RagMat® the all-natural, conservation quality matboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/09/rejuvenate-any-room-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the walls tell your childs story</title>
		<link>http://metrophotoandframes.com/2009/09/let-the-walls-tell-your-childs-story/</link>
		<comments>http://metrophotoandframes.com/2009/09/let-the-walls-tell-your-childs-story/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:00:46 +0000</pubDate>
		<dc:creator>dvieau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Custom Framing]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=110</guid>
		<description><![CDATA[More than ever, children want their rooms to reflect their individuality. Add personalization to a child’s space with framed pieces of school art, birthday invitations, or maps of places visited on vacations and school trips. We offer unlimited style options and a wide variety of RagMat® matboard colors to keep each piece well preserved for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-127" title="childrensdecor2" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/childrensdecor2-297x300.jpg" alt="childrensdecor2" width="297" height="300" />More than ever, children want their rooms to reflect their individuality.</p>
<p>Add personalization to a child’s space with framed pieces of school art, birthday invitations, or maps of places visited on vacations and school trips.</p>
<p>We offer unlimited style options and a wide variety of RagMat® matboard colors to keep each piece well preserved for years to come. Come in for a consultation today!</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/09/let-the-walls-tell-your-childs-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Preview of your Custom Frame Options</title>
		<link>http://metrophotoandframes.com/2009/07/digital-preview-of-your-custom-frame-options/</link>
		<comments>http://metrophotoandframes.com/2009/07/digital-preview-of-your-custom-frame-options/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:13:22 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/blog/?p=60</guid>
		<description><![CDATA[It's difficult to visualize your finished product when you have nothing more than a corner sample of a frame.  Our Integrated Framer workstation allows us to create an amazing preview of your art. First we take an overhead shot of your art and your chosen frames: Using our Integrated Framer software, we define artwork and [...]]]></description>
			<content:encoded><![CDATA[<p>It's difficult to visualize your finished product when you have nothing more than a corner sample of a frame.  Our <strong>Integrated Framer workstation</strong> allows us to create an amazing preview of your art.</p>
<p><strong>First we take an overhead shot of your art and your chosen frames:</strong></p>
<p><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-photo1.JPG"><img class="aligncenter size-full wp-image-61" title="IF photo1" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-photo1.JPG" alt="IF photo1" width="485" height="370" /></a></p>
<p><strong>Using our Integrated Framer software, we define artwork and the frame, as well as any mattes or filets that you might want.</strong></p>
<p><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo2.JPG"><img class="aligncenter size-full wp-image-62" title="IF Photo2" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo2.JPG" alt="IF Photo2" width="500" height="355" /></a></p>
<p><strong>With just a few clicks, we have a sample for you to view.</strong></p>
<p><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo31.JPG"><img class="aligncenter size-full wp-image-66" title="IF Photo3" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo31.JPG" alt="IF Photo3" width="480" height="605" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/07/digital-preview-of-your-custom-frame-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Manipulation</title>
		<link>http://metrophotoandframes.com/2009/04/digital-manipulation/</link>
		<comments>http://metrophotoandframes.com/2009/04/digital-manipulation/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:57:23 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/blog/?p=12</guid>
		<description><![CDATA[Our digital artists professionally restore cherished old photographs in Color, Black &#38; White, or Sepia Tone. We can scan your damaged image into a computer, restore it digitally, and provide you with a new 35mm restored negative. Your original photograph is returned to you in its damaged condition. We can also remove blemishes from portraiture, [...]]]></description>
			<content:encoded><![CDATA[<p>Our digital artists professionally restore cherished old photographs in Color, Black &amp; White, or Sepia Tone. We can scan your damaged image into a computer, restore it digitally, and provide you with a new 35mm restored negative. Your original photograph is returned to you in its damaged condition. We can also remove blemishes from portraiture, add text to photos, and perform almost any kind of photo manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/04/digital-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Prints from Digital Images</title>
		<link>http://metrophotoandframes.com/2009/04/photographic-prints-from-digital-images/</link>
		<comments>http://metrophotoandframes.com/2009/04/photographic-prints-from-digital-images/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:57:06 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/blog/?p=10</guid>
		<description><![CDATA[At Metro Photo &#38; Frames, we can make prints from your Digital Camera on real photo paper. We can make 4 x 6, 5 x 7, or 8 x 10 prints. Come in and try our Digital Photo Kiosks!]]></description>
			<content:encoded><![CDATA[<p>At Metro Photo &amp; Frames, we can make prints from your Digital Camera on real photo paper. We can make 4 x 6, 5 x 7, or 8 x 10 prints.</p>
<p>Come in and try our Digital Photo Kiosks!</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/04/photographic-prints-from-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Services</title>
		<link>http://metrophotoandframes.com/2009/04/digital-services/</link>
		<comments>http://metrophotoandframes.com/2009/04/digital-services/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:56:28 +0000</pubDate>
		<dc:creator>dvieau</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/blog/?p=8</guid>
		<description><![CDATA[Our commitment to our industry has made us a leader in high tech digital printing. We have acquired the finest equipment, and invested in the best training for our staff to insure you will receive the best results this technology has to offer. No matter what kind of digital camera or file you have, we [...]]]></description>
			<content:encoded><![CDATA[<p>Our commitment to our industry has made us a leader in high tech digital printing. We have acquired the finest equipment, and invested in the best training for our staff to insure you will receive the best results this technology has to offer. No matter what kind of digital camera or file you have, we can produce the products that you need. The only limit is your imagination.</p>
<p>Use our in-store Digital Print Order Station or order all the photos on your digital media<br />
<strong>You pay 32 cents per print</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/04/digital-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
