<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Photo &#38; Frames &#187; Custom Framing</title>
	<atom:link href="http://metrophotoandframes.com/category/custom-framing/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrophotoandframes.com</link>
	<description>Preserving Your Memories</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nielsen Bainbridge Vivids</title>
		<link>http://metrophotoandframes.com/2009/10/nielsen-bainbridge-vivids/</link>
		<comments>http://metrophotoandframes.com/2009/10/nielsen-bainbridge-vivids/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:15:09 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Custom Framing]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=198</guid>
		<description><![CDATA[Neon colors like Galactic Blue, Tangerine Twist and Cyber Green nicely compliment brightly colored art.  They are displayed with matching Bainbridge Fabric mats. This line of Nielsen’s Vivid group of aluminum frames are perfect for this customer’s collection of art from tropical destinations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrophotoandframes.com/wp-content/uploads/2009/10/Lower-res-collage.jpg"><img class="alignright size-medium wp-image-199" title="Lower res collage" src="http://metrophotoandframes.com/wp-content/uploads/2009/10/Lower-res-collage-300x240.jpg" alt="Lower res collage" width="300" height="240" /></a>Neon colors like Galactic Blue, Tangerine Twist and Cyber Green nicely compliment brightly colored art.  They are displayed with matching Bainbridge Fabric mats.</p>
<p>This line of Nielsen’s Vivid group of aluminum frames are perfect for this customer’s collection of art from tropical destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/10/nielsen-bainbridge-vivids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flax Liner Collection by Larson-Juhl</title>
		<link>http://metrophotoandframes.com/2009/09/the-flax-liner-collection-by-larson-juhl/</link>
		<comments>http://metrophotoandframes.com/2009/09/the-flax-liner-collection-by-larson-juhl/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:01:00 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Custom Framing]]></category>
		<category><![CDATA[Larson-Juhl]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=139</guid>
		<description><![CDATA[We are pleased to offer Larson-Juhl's Flax Liner Collection, which officially launched today. For centuries, liners have provided visual distance between an ornate frame and a colorful piece of art. Today, we also use them to add width, texture, character and an additional customization option to frame designs. The Flax collection introduces classic, neutral-toned linen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-140" title="C4792644" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/C4792644.jpg" alt="C4792644" width="250" height="220" />We are pleased to offer <strong>Larson-Juhl's Flax Liner Collection</strong>, which officially launched today.</p>
<p>For centuries, liners have provided visual distance between an ornate frame and a colorful piece of art. Today, we also use them to add width, texture, character and an additional customization option to frame designs. The Flax collection introduces <strong>classic, neutral-toned linen liners</strong> to the custom framing industry.</p>
<p>The Flax collection is composed of a variety of warm neutral linen liners in many classic profiles. Available in length, chop and join, these simple, timeless liners provide a subtle transition from frame to art. Based on <strong>customer feedback</strong> and extensive research, Larson-Juhl has developed a <strong>sophisticated, elegant liner collection</strong> with the shapes, colors and texture that consumers desire.</p>
<p><strong>For corner samples &amp; pricing information, <a href="http://metrophotoandframes.com/location/">come pay us a visit</a>.</strong></p>
<p><img class="size-full wp-image-142 alignnone" title="C5255285" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/C5255285.jpg" alt="C5255285" width="255" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/09/the-flax-liner-collection-by-larson-juhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejuvenate any room with COLOR</title>
		<link>http://metrophotoandframes.com/2009/09/rejuvenate-any-room-with-color/</link>
		<comments>http://metrophotoandframes.com/2009/09/rejuvenate-any-room-with-color/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:34:56 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Custom Framing]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=131</guid>
		<description><![CDATA[The hot new trend in home decor is color. Refresh the colors in any room of your home with custom framing. We are experts at creating a dazzling new look for your art with all of the newest colors from RagMat® the all-natural, conservation quality matboard.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-132" title="color" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/color-297x300.jpg" alt="color" width="297" height="300" />The hot new trend in home decor is color. Refresh the colors in any room of your home with custom framing.</p>
<p>We are experts at creating a dazzling new look for your art with all of the newest colors from RagMat® the all-natural, conservation quality matboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/09/rejuvenate-any-room-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the walls tell your childs story</title>
		<link>http://metrophotoandframes.com/2009/09/let-the-walls-tell-your-childs-story/</link>
		<comments>http://metrophotoandframes.com/2009/09/let-the-walls-tell-your-childs-story/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:00:46 +0000</pubDate>
		<dc:creator>dvieau</dc:creator>
				<category><![CDATA[Custom Framing]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/?p=110</guid>
		<description><![CDATA[More than ever, children want their rooms to reflect their individuality. Add personalization to a child’s space with framed pieces of school art, birthday invitations, or maps of places visited on vacations and school trips. We offer unlimited style options and a wide variety of RagMat® matboard colors to keep each piece well preserved for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-127" title="childrensdecor2" src="http://metrophotoandframes.com/wp-content/uploads/2009/09/childrensdecor2-297x300.jpg" alt="childrensdecor2" width="297" height="300" />More than ever, children want their rooms to reflect their individuality.</p>
<p>Add personalization to a child’s space with framed pieces of school art, birthday invitations, or maps of places visited on vacations and school trips.</p>
<p>We offer unlimited style options and a wide variety of RagMat® matboard colors to keep each piece well preserved for years to come. Come in for a consultation today!</p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/09/let-the-walls-tell-your-childs-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame of the week</title>
		<link>http://metrophotoandframes.com/2009/07/frame-of-the-week/</link>
		<comments>http://metrophotoandframes.com/2009/07/frame-of-the-week/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:27:34 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Custom Framing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/blog/?p=71</guid>
		<description><![CDATA[Encapsulated with Non-glare 601 Invisi-mount and framed with museum glass, the art appears to magically float.]]></description>
			<content:encoded><![CDATA[<p><span><span>Encapsulated with Non-glare 601 Invisi-mount and framed with museum glass, the art appears to magically float.</span></span></p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 310px"><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/money-frame.jpg"><img class="size-medium wp-image-90" title="money-frame" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/money-frame-300x253.jpg" alt="money-frame" width="300" height="253" /></a><p class="wp-caption-text">Click to Enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/07/frame-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Preview of your Custom Frame Options</title>
		<link>http://metrophotoandframes.com/2009/07/digital-preview-of-your-custom-frame-options/</link>
		<comments>http://metrophotoandframes.com/2009/07/digital-preview-of-your-custom-frame-options/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:13:22 +0000</pubDate>
		<dc:creator>metrophoto</dc:creator>
				<category><![CDATA[Custom Framing]]></category>

		<guid isPermaLink="false">http://metrophotoandframes.com/blog/?p=60</guid>
		<description><![CDATA[It's difficult to visualize your finished product when you have nothing more than a corner sample of a frame.  Our Integrated Framer workstation allows us to create an amazing preview of your art. First we take an overhead shot of your art and your chosen frames: Using our Integrated Framer software, we define artwork and [...]]]></description>
			<content:encoded><![CDATA[<p>It's difficult to visualize your finished product when you have nothing more than a corner sample of a frame.  Our <strong>Integrated Framer workstation</strong> allows us to create an amazing preview of your art.</p>
<p><strong>First we take an overhead shot of your art and your chosen frames:</strong></p>
<p><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-photo1.JPG"><img class="aligncenter size-full wp-image-61" title="IF photo1" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-photo1.JPG" alt="IF photo1" width="485" height="370" /></a></p>
<p><strong>Using our Integrated Framer software, we define artwork and the frame, as well as any mattes or filets that you might want.</strong></p>
<p><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo2.JPG"><img class="aligncenter size-full wp-image-62" title="IF Photo2" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo2.JPG" alt="IF Photo2" width="500" height="355" /></a></p>
<p><strong>With just a few clicks, we have a sample for you to view.</strong></p>
<p><a href="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo31.JPG"><img class="aligncenter size-full wp-image-66" title="IF Photo3" src="http://metrophotoandframes.com/blog/wp-content/uploads/2009/07/IF-Photo31.JPG" alt="IF Photo3" width="480" height="605" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrophotoandframes.com/2009/07/digital-preview-of-your-custom-frame-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

